ACS150 Drives


ACS150 Drives






ACS150 240 Volt
Drive Data Table





Type Code
(IP20 Enclosure)
Nominal Ratings
40° C (104° F)
Continuous Rating
50° C (122° F)
Continuous Rating
Amps Horsepower Amps Horsepower
ACS150-01U-02A4-2-U 2.4 0.50 2.2 0.50
ACS150-01U-04A7-2-U 4.7 1 4.2 1
ACS150-01U-06A7-2-U 6.7 1.5 6.0 1.5
ACS150-01U-07A5-2-U 7.5 2 6.8 2
ACS150-01U-09A8-2-U 9.8 3 8.8 2
ACS150-03U-02A4-2-U 2.4 0.50 2.2 0.50
ACS150-03U-03A5-2-U 3.5 0.75 3.2 0.75
ACS150-03U-04A7-2-U 4.7 1 4.2 1
ACS150-03U-06A7-2-U 6.7 1.5 6.0 1.5
ACS150-03U-07A5-2-U 7.5 2 6.8 2
ACS150-03U-09A8-2-U 9.8 3 8.8 2










ACS150 480 Volt
Drive Data Table





Type Code
(IP20 Enclosure)
Nominal Ratings
40° C (104° F)
Continuous Rating
50° C (122° F)
Continuous Rating
Amps Horsepower Amps Horsepower
ACS150-03U-01A2-4-U 1.2 0.5 1.1 0.5
ACS150-03U-01A9-4-U 1.9 0.75 1.7 0.75
ACS150-03U-02A4-4-U 2.4 1 2.2 1
ACS150-03U-03A3-4-U 3.3 1.5 3.0 1.5
ACS150-03U-04A1-4-U 4.1 2 3.7 2
ACS150-03U-05A6-4-U 5.6 3 5.0 3
ACS150-03U-08A8-4-U 8.8 5 7.9 5






    Now stocking Gloucester Engineering parts! Call us now if you don't see what you need!