(208) Volt
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Model Number |
Nominal Ratings | |||
|---|---|---|---|---|
| Normal Duty | Heavy Duty | |||
| Rated Output Current (Amps) |
HP | Rated Output Current (Amps) |
HP | |
| CIMR-F7U-20P41 | 3.6 | 1/2 & 3/4 | 3.2 | 1/2 |
| CIMR-F7U-20P71 | 4.6 | 1 | 4.2 | 3/4 |
| CIMR-F7U-21P51 | 7.8 | 2 | 7.0 | 1 |
| CIMR-F7U-22P21 | 10.8 | 3 | 9.6 | 2 |
| CIMR-F7U-23P71 | 16.8 | 5 | 15.2 | 3 |
| CIMR-F7U-27P51 | 31.0 | 7.5 & 10 | 31.0 | 7.5 & 10 |
| CIMR-F7U-20151 | 59.4 | 20 | 58.0 | 15 |
| CIMR-F7U-20181 | 74.8 | 25 | 71.4 | 20 |
| CIMR-F7U-20221 | 88 | 30 | 85 | 25 |
| CIMR-F7U-20301 | 115 | 40 | 115 | 30 & 40 |
| CIMR-F7U-20370 | 162 | 50 | 145 | 50 |
| CIMR-F7U-20450 | 192 | 60 | 180 | 60 |
| CIMR-F7U-20550 | 215 | 75 | 215 | 75 |
| CIMR-F7U-20750 | 312 | 100 | 283 | 100 |
| CIMR-F7U-20900 | 360 | 125 | 346 | 125 |
| CIMR-F7U-21100 | 415 | 150 | 360 | 150 |
(230) Volt
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Model Number |
Nominal Ratings | |||
|---|---|---|---|---|
| Normal Duty | Heavy Duty | |||
| Rated Output Current (Amps) |
HP | Rated Output Current (Amps) |
HP | |
| CIMR-VU-2A0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 |
| CIMR-VU-2A0002FAA | 1.9 | 1/4 | 1.6 | 1/4 |
| CIMR-VU-2A0004FAA | 3.5 | 1/2 & 3/4 | 3.0 | 1/2 |
| CIMR-VU-2A0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 |
| CIMR-VU-2A0010FAA | 9.6 | 2 & 3 | 8.0 | 2 |
| CIMR-VU-2A0012FAA | 12.0 | 3 | 11.0 | 3 |
| CIMR-VU-2A0020FAA | 19.6 | 5 | 17.5 | 5 |
| CIMR-VU-2A0030FAA | 30.0 | 7.5 & 10 | 25.0 | 7.5 |
| CIMR-VU-2A0040FAA | 40.0 | 10 | 33.0 | 10 |
| CIMR-VU-2A0056FAA | 56.0 | 20 | 47.0 | 15 |
| CIMR-VU-2A0069FAA | 69.0 | 25 | 57.5 | 20 |
(240) Volt
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Model Number |
Nominal Ratings | |||
|---|---|---|---|---|
| Normal Duty | Heavy Duty | |||
| Rated Output Current (Amps) |
HP | Rated Output Current (Amps) |
HP | |
| CIMR-VU-4A0001FAA | 1.2 | 1/2 | 1.2 | 1/2 |
| CIMR-VU-4A0002FAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 |
| CIMR-VU-4A0004FAA | 4.1 | 2 | 3.4 | 1 & 2 |
| CIMR-VU-4A0005FAA | 5.4 | 3 | 4.8 | 3 |
| CIMR-VU-4A0007FAA | 6.9 | 4 | 5.5 | 3 |
| CIMR-VU-4A0009FAA | 8.8 | 5 | 7.2 | 4 |
| CIMR-VU-4A0011FAA | 11.1 | 7.5 | 9.2 | 5 |
| CIMR-VU-4A0018FAA | 18.0 | 10 | 15.0 | 7.5 & 10 |
| CIMR-VU-4A0023FAA | 24.0 | 15 | 19.2 | 10 |
| CIMR-VU-4A0031FAA | 31.0 | 20 | 25.8 | 15 |
| CIMR-VU-4A0038FAA | 38.0 | 25 | 31.7 | 20 |
(480) Volt
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Model Number |
Nominal Ratings | |||
|---|---|---|---|---|
| Normal Duty | Heavy Duty | |||
| Rated Output Current (Amps) |
HP | Rated Output Current (Amps) |
HP | |
| CIMR-VU-4A0001FAA | 1.2 | 1/2 | 1.2 | 1/2 |
| CIMR-VU-4A0002FAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 |
| CIMR-VU-4A0004FAA | 4.1 | 2 | 3.4 | 1 & 2 |
| CIMR-VU-4A0005FAA | 5.4 | 3 | 4.8 | 3 |
| CIMR-VU-4A0007FAA | 6.9 | 4 | 5.5 | 3 |
| CIMR-VU-4A0009FAA | 8.8 | 5 | 7.2 | 4 |
| CIMR-VU-4A0011FAA | 11.1 | 7.5 | 9.2 | 5 |
| CIMR-VU-4A0018FAA | 18.0 | 10 | 15.0 | 7.5 & 10 |
| CIMR-VU-4A0023FAA | 24.0 | 15 | 19.2 | 10 |
| CIMR-VU-4A0031FAA | 31.0 | 20 | 25.8 | 15 |
| CIMR-VU-4A0038FAA | 38.0 | 25 | 31.7 | 20 |