Free Standing Drives

Free Standing Drives






ACS550 240 Volt
Drive Data Table









Type Codes
NEMA 1
(UL Type 1)
Nominal Ratings
Normal Duty (CT)
(110% I)
Heavy Duty (CT)
(150% I)
Amps Horsepower Amps Horsepower
ACS550-U2-316A-4 316 250 240 200
ACS550-U2-368A-4 368 300 302 250
ACS550-U2-414A-4 414 350 368 300
ACS550-U2-486A-4 486 400 414 350
ACS550-U2-526A-4 526 450 477 400
ACS550-U2-602A-4 602 500 515 450
ACS550-U2-645A-4 645 550 590 500




    Now stocking Gloucester Engineering parts! Call us now if you don't see what you need!