IP 20 With Blank Panel


IP 20 With Blank Panel






ACS350 240 Volt
Drive Data Table





Type Codes
below include
Blank Panel only
Nominal Ratings
40° C (104° F)
Continuous Rating
50° C (120° F)
Continuous Rating
Amps Horsepower Amps Horsepower
ACS350-01U-02A4-2-U 2.4 0.50 2.2 0.50
ACS350-01U-04A7-2-U 4.7 1 4.2 1
ACS350-01U-06A7-2-U 6.7 1.5 6.0 1.5
ACS350-01U-07A5-2-U 7.5 2 6.8 2
ACS350-01U-09A8-2-U 9.8 3 8.8 2
ACS350-03U-02A4-2-U 2.4 0.50 2.2 0.50
ACS350-03U-03A5-2-U 3.5 0.75 3.2 0.75
ACS350-03U-04A7-2-U 4.7 1 4.2 1
ACS350-03U-06A7-2-U 6.7 1.5 6.0 1.5
ACS350-03U-07A5-2-U 7.5 2 6.8 2
ACS350-03U-09A8-2-U 9.8 3 8.8 2
ACS350-03U-17A6-2-U 17.6 5 15.8 5
ACS350-03U-24A4-2-U 24.4 7.5 22 7.5
ACS350-03U-31A0-2-U 31 10 27.9 10
ACS350-03U-46A2-2-U 46.2 15 41.6 15










ACS350 480 Volt
Drive Data Table





Type Codes
below include
Blank Panel only
Nominal Ratings
40° C (104° F)
Continuous Rating
50° C (120° F)
Continuous Rating
Amps Horsepower Amps Horsepower
ACS350-03U-01A2-4-U 1.2 0.5 1.1 0.5
ACS350-03U-01A9-4-U 1.9 0.75 1.7 0.75
ACS350-03U-02A4-4-U 2.4 1 2.2 1
ACS350-03U-03A3-4-U 3.3 1.5 3.0 1.5
ACS350-03U-04A1-4-U 4.1 2 3.7 2
ACS350-03U-05A6-4-U 5.6 3 5.0 3
ACS350-03U-08A8-4-U 8.8 5 7.9 5
ACS350-03U-12A5-4-U 12.5 7.5 11.3 7.5
ACS350-03U-15A6-4-U 15.6 10 14.0 10
ACS350-03U-23A1-4-U 23.1 15 20.8 15
ACS350-03U-31A0-4-U 31.0 20 27.9 20
ACS350-03U-38A0-4-U 38.0 25 34.2 25
ACS350-03U-44A0-4-U 44.0 30 39.6 30






    Now stocking Gloucester Engineering parts! Call us now if you don't see what you need!